Announced | 2019, May |
Released | Available. Released 2019, June |
Dimensions | 158 x 75 x 7.4 mm (6.22 x 2.95 x 0.29 in) |
Weight | 165 g (5.82 oz) |
Colour | Flash Grey, Frost White |
Build | Front/back glass, aluminum frame |
SIM Slot | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 30(2300), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) - USA |
Display Type | OLED capacitive touchscreen, 16M colors |
Pixel Density | 403 ppi density |
Size | 6.4 inches, 100.5 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Protection | Corning Gorilla Glass 3 |
Multitouch |
Internal | 128 GB |
Card Slot | microSD, up to 1 TB (uses shared SIM slot) |
RAM | 4 GB |
Rear Camera | 48 MP |
Aperture | f/1.7, (wide) |
Sensor Size | 1/2" |
Pixel Size | 0.8µm |
Front Camera | 25 MP |
Aperture | f/2.0 |
Pixel Size | 0.9µm |
Video | 2160p@30fps, 1080p@30/60fps |
Flash | Dual-LED dual-tone flash |
Features | panorama, HDR |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | |
HDMI | |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
Speed | HSPA, LTE-A |
GPRS | |
EDGE | |
Web Browser |
Audio Jack | Yes |
Video | 2160p@30fps, 1080p@30/60fps |
FM Radio | |
Loud Speaker |
Type | Non-removable Li-Ion |
Capacity | 3600 mAh battery |
Quick Charging | |
Wireless Charging |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Other | Fast battery charging 15W |
Price | 570 USD |