Announced | 2019, June |
Released | Exp. release 2019, June |
Dimensions | 159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
Weight | 178 g (6.28 oz) |
Colour | Midnight Black, Crush Blue, Charming Red |
Build | Front glass, plastic body |
SIM Slot | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Pixel Density | 398 ppi density |
Size | 6.4 inches, 101.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2310 pixels |
Multitouch |
Internal | 64/128 GB |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
RAM | 4 GB RAM |
Rear Camera | 16 MP PDAF+ 8 MP +2 MP + 2 MP, depth sensor |
Aperture | f/1.8 |
Front Camera | 16 MP |
Aperture | f/2.2 |
Video | 1080p@30fps |
Flash | LED flash |
Features | HDR, panorama |
OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
HDMI | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Speed | HSPA, LTE-A |
GPRS | |
EDGE | |
Web Browser |
Audio | Active noise cancellation with dedicated mic |
Audio Jack | Yes |
FM Radio | |
Loud Speaker |
Type | Non-removable Li-Po |
Capacity | 4000 mAh battery |
Quick Charging | |
Wireless Charging |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Other | Fast battery charging 18W |
Price | Approx. 315 USD |